Law Enforcement Course Sequences
See the classes you should take to complete your Law Enforcement certificate or degree.
Law Enforcement Certificate or Degree Course Sequences
Getting Started
The first step to entering these programs is to take part in an assessment process, which includes taking the college’s free placement test and meeting with Chemeketa’s Advising and First Year Programs staff. You may need to complete program entry requirements.
Your advisor will help you develop an individualized program of study.
Course | Title | Credit Hours |
---|---|---|
CA121A | Keyboarding A (if less than 25 wpm) | 1 |
CJ103 |
Program Application and Employment Standards* |
1 |
MTH020 | Basic Mathematics | 4 |
RD090 | College Textbook Reading | 3 |
WR115 | Introduction to Composition | 4 or |
WR088 | Introduction to Technical Writing 1 | 3 |
Additionally, students entering the Law Enforcement degree program must successfully complete the Oregon Physical Abilities Test (Or-PAT)
If you have questions about the requirements, call 503.399.5163. Failure to be assessed may delay your entry into program classes.
Be sure to review the catalog for important information about program outcomes and other details not found in this listing.
See course descriptions for more information about your classes.
Basic Law Enforcement Certificate
Course | Title | Credit Hours |
---|---|---|
COMM115 | Introduction to Intercultural Communication | 4 |
MTH060 | Introductory Algebra (or higher) | 4 |
PE185PA | Personal Defense, Beginning | 1 or |
PE185ES | Tactical Athlete | 1 or |
CJ104A | CJ Personal Defense-Beginning | 1 and |
CJ104B | CJ Personal Defense-Intermediate | 1 and |
CJ104C | CJ Personal Defense-Advanced | 1 |
PSY201 | Psychology: Mind and Body (or higher) | 4 |
WR121 | Academic Composition | 4 |
Course | Title | Credit Hours |
---|---|---|
CJ100 | Survey of the Criminal Justice System | 3 |
CJ101 | Criminology | 3 |
CJ110 | Law Enforcement | 3 |
CJ112 | Field Operations and Patrol Procedures | 3 |
CJ203 | Crisis Intervention Seminar | 3 |
CJ210 | Criminal Investigations 1: Crimes vs. Persons | 3 |
CJ226 | Constitutional Law | 3 |
Law Enforcement Degree
Course | Title | Credit Hours |
---|---|---|
CIS101 | Computing Concepts (or higher) | 3 or |
BA131 | Business Computing | 4 or |
CS200 | Beginning Computing | 3 |
COMM115 | Intercultural Communication (or higher) | 4 |
HPE295 | Health and Fitness for Life | 3 |
MTH060 | Introductory Algebra+ (or higher) | 4 |
PSY201 | Psychology: Mind and Body (or higher) | 4 |
WR121 | Academic Composition | 4 |
Physical Education electives* | 2 or | |
HPE 295 | Health and Fitness for Life | 3 |
Course | Title | Credit Hours |
---|---|---|
CJ100 | Survey of the Criminal Justice System | 3 |
CJ101 | Criminology | 3 |
CJ112 | Field Operations and Patrol Procedures | 3 |
CJ134 | Search/Contraband/Restraints | 2 |
CJ146 | Officer Survival Mindset | 3 |
CJ203 | Crisis Intervention Seminar | 3 |
CJ210 | Criminal Investigations 1: Crimes vs. Persons | 3 |
CJ211 | Property Crimes: Behavior and Evidence | 3 |
CJ212 | Police Report Writing | 3 |
CJ217 | Interviewing and Interrogation in Criminal Justice | 3 |
CJ224 | Missing and Abducted Children | 2 |
CJ226 | Constitutional Law | 3 |
CJ255 | Oral Boards and Multi-Assessment | 2 |
CJ261 | Law Enforcement Related Experience 1 | 3 |
CJ262 | Law Enforcement Related Experience 2 | 3 |
CJ263 | Law Enforcement Related Experience 3 | 3 |
CJ264 | Law Enforcement Related Experience 4 | 3 |
CJ265 | Law Enforcement Related Experience 5 | 3 |
CJ266 | Law Enforcement Related Experience 6 | 3 |
CJ269 | Police Ethics and Professional Conduct | 3 |
CJ270 | Crime Victim Advocacy | 2 |
CJ272 | Recognizing Child Molesters | 3 |
Law Enforcement electives | 12 |
*Physical Education electives: Choose any PE185 courses and/or CJ104A, B, or C.
**Law Enforcement electives: Choose any CJ courses not required within the program.